
Specifications
| Category | Description | Remarks | |
| Cargo | Pallet | ||
| Basic Data | ExternalDimensions | L1650 x W880 x H1290mm | |
| MachineWeight | Max. 350 Kg | ||
| CargoWeight | Max. 1500 Kg | ||
| LiftingHeight | 100mm | ||
| Lifter Type | Electric | ||
| NavigationMethod | Optical SLAM | ||
| MovementMethod | Single Driving Wheel | ||
| TurningDiameter | 2400mm | ||
| MovementCapabilities | TraverseSpeed | 0-1200mm/s | |
| Acceleration | 600mm/s² | ||
| NavigationAccuracy | ±20mm | ||
| AngularAccuracy | ±2° | ||
| Incline limit | 3° | ||
| SafetyFeatures | Laser ObstacleAvoidance | Zone: 260° Arc,Max Detection Distance 8m | Install Height100mm |
| Visual ObstacleAvoidance | Installed | Install Height1350mm | |
| MechanicalCrash Guard | Installed | ||
| Fork-tip Sensors | Installed | ||
| EmergencyStop | Installed | ||
| BatteryCapabilities | Battery type | LiFePO4 48V 60Ah | |
| Uptime | 2h Charge per 8h Work | ||



