
Specifications
| Category | Description | Remarks | |
| Cargo | Pallet | ||
| Basic Data | ExternalDimensions | L1790 x W1000 x H1900mm | |
| MachineWeight | Max. 800 Kg | ||
| CargoWeight | Max. 1500 Kg | ||
| LiftingHeight | 1500mm | ||
| Lifter Type | Electric | ||
| NavigationMethod | Optical SLAM | ||
| MovementMethod | Single Driving Wheel | ||
| TurningDiameter | 2800mm | ||
| MovementCapabilities | TraverseSpeed | 0-1200mm/s | |
| Acceleration | 600mm/s² | ||
| NavigationAccuracy | ±20mm | ||
| AngularAccuracy | ±2° | ||
| Incline limit | 3° | ||
| SafetyFeatures | Laser ObstacleAvoidance | Zone: 260° Arc,Max Detection Distance 8m | Install Height100mm |
| Visual ObstacleAvoidance | Installed | Install Height1900mm | |
| MechanicalCrash Guard | Installed | ||
| Fork-tip Sensors | Installed | ||
| EmergencyStop | Installed | ||
| BatteryCapabilities | Battery type | LiFePO4 48V 80Ah | |
| Uptime | 2h Charge per 8h Work | ||



