
Specifications
| Category | Description | Remarks | |
| Cargo | Pallet | ||
| Basic Data | ExternalDimensions | L1560 x W800 x H670mm | |
| MachineWeight | Max. 300 Kg | ||
| CargoWeight | Max. 500 Kg | ||
| Loading/UnloadingMethod | Electric Roller | ||
| TransferSpeed | 1.5-11m/min (Adjustable) | ||
| NavigationMethod | QR Code | ||
| MovementMethod | Twin-steer System | ||
| MovementCapabilities | TraverseSpeed | 0-1000mm/s | |
| Acceleration | 400mm/s² | ||
| NavigationAccuracy | ±20mm | ||
| AngularAccuracy | ±1° | ||
| Incline limit | 3° | ||
| SafetyFeatures | LaserObstacle Avoidance | Zone: 260° arc,Max Detection Distance 8m | Install Height135mm |
| MechanicalCrash Guard | Installed | ||
| EmergencyStop | Installed | ||
| BatteryCapabilities | Battery type | LiFePO4 48V 50Ah | |
| Uptime | 2h Charge per 8h Work | ||



