
Specifications
| Category | Description | Remarks | |
| Cargo | Pallet | ||
| Basic Data | ExternalDimensions | L2000 x W1300 x H1930mm | |
| MachineWeight | Max. 1000 Kg | ||
| CargoWeight | Max. 1500 Kg | ||
| Loading/UnloadingMethod | Electric Roller | ||
| TransferSpeed | 1.5-11m/min (Adjustable) | ||
| NavigationMethod | LiDAR | ||
| Movement Method | Twin-steer System | ||
| MovementCapabilities | TraverseSpeed | 0-800mm/s | |
| Acceleration | 300mm/s² | ||
| NavigationAccuracy | ±20mm | ||
| AngularAccuracy | ±1° | ||
| Incline limit | 3° | ||
| SafetyFeatures | LaserObstacle Avoidance | Zone: 260° arc,Max Detection Distance 8m | Install Height120mm |
| MechanicalCrash Guard | Installed | ||
| EmergencyStop | Installed | ||
| BatteryCapabilities | Battery type | LiFePO4 48V 100Ah | |
| Uptime | 2h Charge per 8h Work | ||



