
Specifications
| Category | Description | Remarks | |
| Cargo | Pallet | ||
| Basic Data | ExternalDimensions | L780 x W545 x H525mm | |
| Weight | Max. 93 Kg | ||
| CarryingCapacity | Max. 400 Kg | ||
| LiftingHeight | 60mm | ||
| LiftingMethod | Electric | ||
| Navigation | Laser SLAM | ||
| TraverseMethod | Wheel Differential | ||
| TableDimensions | 850×600 | ||
| MovementCapabilities | TraverseSpeed | 0-2000mm/s | |
| Acceleration | 600mm/s² | ||
| NavigationAccuracy | ±20mm | ||
| AngularAccuracy | ±2° | ||
| Incline limit | 3° | ||
| SafetyFeatures | Laser ObstacleAvoidance | 260° Arc,Detection Rage 8m | Install Height196mm |
| Visual ObstacleAvoidance | Zone:Horizontal 90°,Vertical 65.5°Max Distance 3m | Install Height75mm | |
| MechanicalCrash Guard | Installed | ||
| Emergency Stop | Installed | ||
| BatteryCapabilities | Battery type | LiFePO4 48V 15Ah | |
| Uptime | 1.5h Charge per 8h Work | ||



